- 北京琅东科技有限公司
- 联系人:薛经理
- 手机:13552311591
- 电话:010-8260-0995
- 网址:www.newwavelaser.com
- 地址:天津市滨海新区启发大厦
 
 | Item | Descriptions | |
| Transport X-Y-θ-Z Stage & Chuck | ||
| 1 | X-axis | |
| 2 | Y-axis | Travel : 200mm, 1um accuracy, Res: 0.1um | 
| 3 | Z-Axis | Travel : +/-10mm, 1um accuracy, Res: 0.1um | 
| 4 | q Stage | |
| 5 | Stage speed | X dir.: 150mm/s Y dir.: 150mm/s | 
| 6 | Chuck Size | Vacuum chuck; 6” wafer | 
| System Requirements | ||
| 1 | Wafer Size | 6” maximum | 
| 2 | Throughput | TBD | 
| 3 | Process Chamber Illumination | Yes | 
| 4 | Debris removal | Include low flow debris removal –air blow 15-20 psi | 
| 5 | Power Distribution Unit (PDU) | Included | 
| PC And Interface Requirements | ||
| 1 | Computer | Industrial PC; Windows operating system | 
| 2 | System Interface | Keyboard, Mouse | 
| 3 | Software Features | Recipe Based, 2-level login access | 
| 4 | Image recognition Capability | Embedded in Software | 
| Facility Requirements | ||
| 1 | Equipment Dimensions | 1m x1m x1.8m (estimated) | 
| 2 | Weight | TBD | 
| 3 | Working Environment | 100K cleanroom | 
| 4 | Laser System Safety | Class-I | 
| 5 | Air Supply | CDA, 25-20 psi | 
| 6 | Vacuum | Equipped with vacuum generator | 
| 7 | Exhaust for Debris Removal | Exhaust connection required | 
| 8 | Power Supply | 110 or 220VAC input, 8kW max Factory configurable | 
热影响区小、效率高等优势。
适用于Micro-LED,玻璃,陶瓷等非金属材料,已经广泛应用
于航空航天、兵器、舰船、石化、家电日用品、医疗、
仪表电子、汽车等行业。
激光优势:
专机定制能力强,可按客户需求量身打造专属机型。





